Address: |
view address Oakville, TX 78060 Map Location |
Features: | Storage |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 1 (full: 1) |
Square Feet: | 22,476,960 sq.ft. | Lot Size: | 516.00 acres |
Year Built: | 2000 | Property Type: | Farm/Ranch |
School District: | Call District | County: | Live Oak |
List Date: | 2020-04-20 | Listing Number: | 1452144 |
516 Acres +- Gorgeous rolling terrain with majestic oaks, mesquites ,virgin brush and beautiful fields invites as whitetail deer, turkey dove and quail roam this High Fenced Ranch . With several ponds, wet weather creek supply plenty of water for livestock and wildlife. Cattle working pens with Shop and Hay Barn. Domestic Water well.